Automatico · Олег
Латвия · памятные 2 €
Sign in, to offer the owner to buy or sell a coin.
Compilato 83% · 15 di 18 · le nuove emissioni vengono aggiunte automaticamente
| Valore | Anno | Moneta | Stato | |
|---|---|---|---|---|
![]() | 2€ | 2014 | Riga — European Capital of Culture 2014 LV | have |
![]() | 2€ | 2015 | Endangered nature – the Black Stork LV | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LV | have |
![]() | 2€ | 2015 | Latvian Presidency of the Council of the European Union LV | have |
![]() | 2€ | 2016 | Vidzeme LV | have |
![]() | 2€ | 2016 | Latvian agricultural industry LV | missing |
![]() | 2€ | 2017 | Latgale LV | have |
![]() | 2€ | 2017 | Kurzeme LV | missing |
![]() | 2€ | 2018 | Zemgale LV | have |
![]() | 2€ | 2018 | Estonia, Latvia and Lithuania jointly issued a commemorative euro coin with a common design in 2018, celebrating the establishment of the States of Estonia and Latvia and the re-establishment of the State of Lithuania LV | missing |
![]() | 2€ | 2019 | The rising sun LV | have |
![]() | 2€ | 2020 | Latgalian ceramics LV | have |
![]() | 2€ | 2021 | The 100th anniversary of Latvia’s international recognition de iure LV | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LV | have |
![]() | 2€ | 2022 | The centenary of Latvijas Banka – financial literacy LV | have |
![]() | 2€ | 2023 | Ukraine Sunflower LV | have |
![]() | 2€ | 2024 | Himmeli LV | have |
![]() | 2€ | 2025 | Sēlija LV | have |

















