Automatic · Павел
Общие выпуски еврозоны
Sign in, to offer the owner to buy or sell a coin.
Filled 75% · 63 of 84 · new issues are added automatically
Austria
5 of 5 · complete| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome AT | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union AT | have |
| 2€ | 2012 | Ten years of the euro AT | have | |
| 2€ | 2015 | The 30th anniversary of the EU flag AT | have | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme AT | have |
Belgium
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome BE | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union BE | have |
![]() | 2€ | 2012 | Ten years of the euro BE | have |
| 2€ | 2015 | The 30th anniversary of the EU flag BE | have | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme BE | have |
Cyprus
4 of 4 · complete| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union CY | have |
![]() | 2€ | 2012 | Ten years of the euro CY | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag CY | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme CY | have |
Germany
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome DE | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union DE | missing |
![]() | 2€ | 2012 | Ten years of the euro DE | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag DE | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme DE | have |
Estonia
3 of 3 · complete| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2012 | Ten years of the euro EE | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag EE | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme EE | have |
Spain
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome ES | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union ES | missing |
![]() | 2€ | 2012 | Ten years of the euro ES | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag ES | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme ES | have |
Finland
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome FI | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union FI | have |
![]() | 2€ | 2012 | Ten years of the euro FI | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag FI | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme FI | have |
France
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome FR | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union FR | have |
![]() | 2€ | 2012 | Ten years of the euro FR | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag FR | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme FR | have |
Greece
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome GR | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union GR | missing |
![]() | 2€ | 2012 | Ten years of the euro GR | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag GR | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme GR | have |
Ireland
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IE | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union IE | missing |
![]() | 2€ | 2012 | Ten years of the euro IE | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag IE | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme IE | missing |
Italy
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IT | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union IT | have |
![]() | 2€ | 2012 | Ten years of the euro IT | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag IT | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme IT | have |
Latvia
0 of 2| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LV | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LV | missing |
Lithuania
2 of 2 · complete| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LT | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LT | have |
Luxembourg
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome LU | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union LU | have |
![]() | 2€ | 2012 | Ten years of the euro LU | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LU | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LU | have |
Malta
3 of 4| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union MT | have |
![]() | 2€ | 2012 | Ten years of the euro MT | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag MT | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme MT | missing |
Netherlands
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome NL | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union NL | have |
![]() | 2€ | 2012 | Ten years of the euro NL | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag NL | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme NL | have |
Portugal
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome PT | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union PT | missing |
![]() | 2€ | 2012 | Ten years of the euro PT | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag PT | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme PT | have |
Slovakia
2 of 4| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union SK | have |
![]() | 2€ | 2012 | Ten years of the euro SK | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag SK | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SK | have |
Slovenia
5 of 5 · complete| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome SI | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union SI | have |
![]() | 2€ | 2012 | Ten years of the euro SI | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag SI | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SI | have |
















































































