Automatisch · Сергей
Общие выпуски еврозоны
Sign in, to offer the owner to buy or sell a coin.
Ausgefüllt 68% · 57 von 84 · neue Ausgaben werden automatisch hinzugefügt
Österreich
5 von 5 · complete| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome AT | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union AT | have |
| 2€ | 2012 | Ten years of the euro AT | have | |
| 2€ | 2015 | The 30th anniversary of the EU flag AT | have | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme AT | have |
Belgien
4 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome BE | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union BE | have |
![]() | 2€ | 2012 | Ten years of the euro BE | missing |
| 2€ | 2015 | The 30th anniversary of the EU flag BE | have | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme BE | have |
Zypern
3 von 4| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union CY | missing |
![]() | 2€ | 2012 | Ten years of the euro CY | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag CY | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme CY | have |
Deutschland
2 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome DE | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union DE | missing |
![]() | 2€ | 2012 | Ten years of the euro DE | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag DE | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme DE | missing |
Estland
2 von 3| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2012 | Ten years of the euro EE | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag EE | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme EE | missing |
Spanien
4 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome ES | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union ES | have |
![]() | 2€ | 2012 | Ten years of the euro ES | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag ES | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme ES | have |
Finnland
3 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome FI | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union FI | have |
![]() | 2€ | 2012 | Ten years of the euro FI | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag FI | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme FI | have |
Frankreich
2 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome FR | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union FR | missing |
![]() | 2€ | 2012 | Ten years of the euro FR | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag FR | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme FR | have |
Griechenland
3 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome GR | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union GR | missing |
![]() | 2€ | 2012 | Ten years of the euro GR | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag GR | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme GR | missing |
Irland
3 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IE | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union IE | have |
![]() | 2€ | 2012 | Ten years of the euro IE | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag IE | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme IE | have |
Italien
4 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IT | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union IT | have |
![]() | 2€ | 2012 | Ten years of the euro IT | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag IT | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme IT | missing |
Lettland
1 von 2| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LV | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LV | have |
Litauen
1 von 2| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LT | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LT | have |
Luxemburg
3 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome LU | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union LU | missing |
![]() | 2€ | 2012 | Ten years of the euro LU | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LU | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LU | have |
Malta
2 von 4| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union MT | have |
![]() | 2€ | 2012 | Ten years of the euro MT | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag MT | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme MT | have |
Niederlande
3 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome NL | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union NL | missing |
![]() | 2€ | 2012 | Ten years of the euro NL | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag NL | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme NL | have |
Portugal
4 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome PT | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union PT | have |
![]() | 2€ | 2012 | Ten years of the euro PT | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag PT | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme PT | have |
Slowakei
4 von 4 · complete| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union SK | have |
![]() | 2€ | 2012 | Ten years of the euro SK | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag SK | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SK | have |
Slowenien
4 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome SI | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union SI | have |
![]() | 2€ | 2012 | Ten years of the euro SI | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag SI | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SI | have |
















































































