Automatico · Андрій
Німеччина · пам’ятні 2 €
Sign in, to offer the owner to buy or sell a coin.
Compilato 61% · 20 di 33 · le nuove emissioni vengono aggiunte automaticamente
| Valore | Anno | Moneta | Stato | |
|---|---|---|---|---|
![]() | 2€ | 2007 | Mecklenburg-Vorpommern DE | missing |
![]() | 2€ | 2009 | Federal state of Saarland DE | missing |
![]() | 2€ | 2010 | Federal state of Bremen DE | missing |
![]() | 2€ | 2012 | Ten years of the euro DE | missing |
![]() | 2€ | 2013 | 50th anniversary of the signing of the Élysée Treaty DE | missing |
![]() | 2€ | 2014 | Niedersachsen from the ‘Lander’ series DE | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag DE | missing |
![]() | 2€ | 2016 | Saxony (Federal States series) DE | missing |
![]() | 2€ | 2017 | Rhineland-Palatinate (‘Federal States’ (Bundesländer) series) DE | missing |
![]() | 2€ | 2018 | Berlin (‘Federal States’ (Bundesländer) series) DE | missing |
![]() | 2€ | 2020 | Brandenburg (the Bundesländer series) DE | missing |
![]() | 2€ | 2020 | The 50th anniversary of Willy Brandt’s Kniefall von Warschau DE | missing |
![]() | 2€ | 2022 | Bundeslander series – Thuringia DE | missing |












