Automatico · admin
Мой альбом 2 евро
Sign in, to offer the owner to buy or sell a coin.
Compilato <1% · 1 di 878 · le nuove emissioni vengono aggiunte automaticamente
Irlanda
0 di 16| Valore | Anno | Moneta | Stato | |
|---|---|---|---|---|
![]() | 2€ | 2002– | Celtic harp IE | missing |
![]() | 1€ | 2002– | Celtic harp IE | missing |
![]() | 50 | 2002– | Celtic harp IE | missing |
![]() | 20 | 2002– | Celtic harp IE | missing |
![]() | 10 | 2002– | Celtic harp IE | missing |
![]() | 5 | 2002– | Celtic harp IE | missing |
![]() | 2 | 2002– | Celtic harp IE | missing |
![]() | 1 | 2002– | Celtic harp IE | missing |
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IE | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union IE | missing |
![]() | 2€ | 2012 | Ten years of the euro IE | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag IE | missing |
![]() | 2€ | 2016 | 100 years since the 1916 Easter Rising in Ireland IE | missing |
![]() | 2€ | 2019 | 100 years since the establishment of the Dáil Éireann (Irish Parliament) IE | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme IE | missing |
![]() | 2€ | 2023 | The 50th anniversary of Ireland’s membership of the European Union IE | missing |















