Automatico · admin
Мой альбом 2 евро
Sign in, to offer the owner to buy or sell a coin.
Compilato <1% · 1 di 878 · le nuove emissioni vengono aggiunte automaticamente
Cipro
0 di 16| Valore | Anno | Moneta | Stato | |
|---|---|---|---|---|
![]() | 2€ | 2008– | Cruciform idol CY | missing |
![]() | 1€ | 2008– | Cruciform idol CY | missing |
![]() | 50 | 2008– | Kyrenia ship CY | missing |
![]() | 20 | 2008– | Kyrenia ship CY | missing |
![]() | 10 | 2008– | Kyrenia ship CY | missing |
![]() | 5 | 2008– | Mouflon CY | missing |
![]() | 2 | 2008– | Mouflon CY | missing |
![]() | 1 | 2008– | Mouflon CY | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union CY | missing |
![]() | 2€ | 2012 | Ten years of the euro CY | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag CY | missing |
![]() | 2€ | 2017 | Paphos 2017 – European Capital of Culture CY | missing |
![]() | 2€ | 2020 | The 30th anniversary of the Cyprus Institute of Neurology and genetics CY | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme CY | missing |
![]() | 2€ | 2023 | The 60th anniversary of the foundation of the Central Bank of Cyprus CY | missing |
![]() | 2€ | 2024 | 20 years since the Accession of Cyprus to the European Union CY | missing |















