Directory
Mints
Who strikes euro coins and how to tell the mint by its mark. The country on a coin is not always where it was struck: client countries are listed separately, with a confidence level.
Mint marks
| Mark | Mint | Pays |
|---|---|---|
| A | Berlin State Mint The letter A on the national side. Germany strikes each issue at five mints, so one coin usually exists in five variants: A, D, F, G and J. | Allemagne |
| D | Bavarian Central Mint The letter D on the national side. Germany strikes each issue at five mints, so one coin usually exists in five variants: A, D, F, G and J. | Allemagne |
| F | Stuttgart Mint The letter F on the national side. Germany strikes each issue at five mints, so one coin usually exists in five variants: A, D, F, G and J. | Allemagne |
| G | Karlsruhe Mint The letter G on the national side. Germany strikes each issue at five mints, so one coin usually exists in five variants: A, D, F, G and J. | Allemagne |
| J | Hamburg Mint The letter J on the national side. Germany strikes each issue at five mints, so one coin usually exists in five variants: A, D, F, G and J. | Allemagne |
| M | Royal Spanish Mint (FNMT-RCM) Mint mark: a crowned letter M on the national side. | Espagne |
| R | Italian State Mint and Polygraphic Institute (IPZS) Mint mark: the letter R (Rome) on the national side. | Italie |
| MK | Kremnica Mint Mint mark: the letters MK between two dies on the national side. | Slovaquie |
Many mints use a symbol rather than a letter (cornucopia, caduceus, palmette); look for them in the cards below.
Par pays
·Austrian MintAutriche · Vienna
·Royal Mint of BelgiumBelgique · BrusselsClosed
ABerlin State MintAllemagne · BerlinDBavarian Central MintAllemagne · MunichFStuttgart MintAllemagne · StuttgartGKarlsruhe MintAllemagne · KarlsruheJHamburg MintAllemagne · Hamburg
MRoyal Spanish Mint (FNMT-RCM)Espagne · Madrid
·Mint of FinlandFinlande · VantaaNeeds checking
·Monnaie de ParisFrance · Paris; circulation coins — Pessac
·Bank of Greece Printing Works (IETA)Grèce · Athens
·Croatian Monetary InstituteCroatie · Zagreb
·Central Bank of Ireland Currency CentreIrlande · Dublin (Sandyford)
RItalian State Mint and Polygraphic Institute (IPZS)Italie · Rome
·Lithuanian MintLituanie · Vilnius
·Royal Dutch MintPays-Bas · Utrecht
·Portuguese Mint and Official Printing Office (INCM)Portugal · Lisbon
MKKremnica MintSlovaquie · Kremnica
Found an error or know a source? Post in Discussions