Automático · Sean
Joint euro area issues
Sign in, to offer the owner to buy or sell a coin.
Completado 43% · 36 de 84 · las nuevas emisiones se añaden automáticamente
Austria
0 de 5| Valor | Año | Moneda | Estado | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome AT | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union AT | missing |
| 2€ | 2012 | Ten years of the euro AT | missing | |
| 2€ | 2015 | The 30th anniversary of the EU flag AT | missing | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme AT | missing |


