Automatic · Sean
Joint euro area issues
Sign in, to offer the owner to buy or sell a coin.
Filled 43% · 36 of 84 · new issues are added automatically
Austria
0 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome AT | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union AT | missing |
| 2€ | 2012 | Ten years of the euro AT | missing | |
| 2€ | 2015 | The 30th anniversary of the EU flag AT | missing | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme AT | missing |
Belgium
2 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome BE | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union BE | missing |
![]() | 2€ | 2012 | Ten years of the euro BE | missing |
Cyprus
3 of 4| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union CY | missing |
Germany
0 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome DE | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union DE | missing |
![]() | 2€ | 2012 | Ten years of the euro DE | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag DE | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme DE | missing |
Estonia
1 of 3| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag EE | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme EE | missing |
Spain
2 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome ES | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag ES | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme ES | missing |
Finland
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag FI | missing |
France
1 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome FR | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union FR | missing |
![]() | 2€ | 2012 | Ten years of the euro FR | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme FR | missing |
Greece
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union GR | missing |
Ireland
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IE | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme IE | missing |
Italy
2 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IT | missing |
![]() | 2€ | 2012 | Ten years of the euro IT | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag IT | missing |
Lithuania
0 of 2| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LT | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LT | missing |
Luxembourg
2 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union LU | missing |
![]() | 2€ | 2012 | Ten years of the euro LU | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LU | missing |
Malta
3 of 4| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union MT | missing |
Netherlands
1 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome NL | missing |
![]() | 2€ | 2012 | Ten years of the euro NL | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag NL | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme NL | missing |
Portugal
2 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome PT | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union PT | missing |
![]() | 2€ | 2012 | Ten years of the euro PT | missing |
Slovakia
2 of 4| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag SK | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SK | missing |
Slovenia
2 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union SI | missing |
![]() | 2€ | 2012 | Ten years of the euro SI | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SI | missing |













































