Automatic · Сергей
Общие выпуски еврозоны
Sign in, to offer the owner to buy or sell a coin.
Filled 68% · 57 of 84 · new issues are added automatically
Austria
5 of 5 · complete| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome AT | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union AT | have |
| 2€ | 2012 | Ten years of the euro AT | have | |
| 2€ | 2015 | The 30th anniversary of the EU flag AT | have | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme AT | have |
Belgium
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome BE | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union BE | have |
| 2€ | 2015 | The 30th anniversary of the EU flag BE | have | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme BE | have |
Cyprus
3 of 4| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2012 | Ten years of the euro CY | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag CY | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme CY | have |
Germany
2 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome DE | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag DE | have |
Estonia
2 of 3| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2012 | Ten years of the euro EE | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag EE | have |
Spain
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome ES | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union ES | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag ES | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme ES | have |
Finland
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union FI | have |
![]() | 2€ | 2012 | Ten years of the euro FI | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme FI | have |
France
2 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome FR | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme FR | have |
Greece
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome GR | have |
![]() | 2€ | 2012 | Ten years of the euro GR | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag GR | have |
Ireland
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union IE | have |
![]() | 2€ | 2012 | Ten years of the euro IE | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme IE | have |
Italy
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IT | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union IT | have |
![]() | 2€ | 2012 | Ten years of the euro IT | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag IT | have |
Latvia
1 of 2| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2022 | 35 years of the Erasmus programme LV | have |
Lithuania
1 of 2| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2022 | 35 years of the Erasmus programme LT | have |
Luxembourg
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2012 | Ten years of the euro LU | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LU | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LU | have |
Malta
2 of 4| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union MT | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme MT | have |
Netherlands
3 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome NL | have |
![]() | 2€ | 2012 | Ten years of the euro NL | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme NL | have |
Portugal
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome PT | have |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union PT | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag PT | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme PT | have |
Slovakia
4 of 4 · complete| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union SK | have |
![]() | 2€ | 2012 | Ten years of the euro SK | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag SK | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SK | have |
Slovenia
4 of 5| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union SI | have |
![]() | 2€ | 2012 | Ten years of the euro SI | have |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag SI | have |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SI | have |





















































