Automatic · Ирина К.
Федеральные земли
Sign in, to offer the owner to buy or sell a coin.
Filled 100% · 16 of 16 · new issues are added automatically
| Denomination | Year | Coin | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | Mecklenburg-Vorpommern DE | have |
![]() | 2€ | 2009 | Federal state of Saarland DE | have |
![]() | 2€ | 2010 | Federal state of Bremen DE | have |
![]() | 2€ | 2011 | Federal state of North Rhine-Westphalia DE | have |
![]() | 2€ | 2014 | Niedersachsen from the ‘Lander’ series DE | have |
![]() | 2€ | 2015 | Hessen from the 'Lander' series DE | have |
![]() | 2€ | 2017 | Rhineland-Palatinate (‘Federal States’ (Bundesländer) series) DE | have |
![]() | 2€ | 2018 | Berlin (‘Federal States’ (Bundesländer) series) DE | have |
![]() | 2€ | 2021 | Bundesländer series – Saxony-Anhalt DE | have |
![]() | 2€ | 2022 | Bundeslander series – Thuringia DE | have |









