Automatisch · Sean
Joint euro area issues
Sign in, to offer the owner to buy or sell a coin.
Ausgefüllt 43% · 36 von 84 · neue Ausgaben werden automatisch hinzugefügt
Österreich
0 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome AT | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union AT | missing |
| 2€ | 2012 | Ten years of the euro AT | missing | |
| 2€ | 2015 | The 30th anniversary of the EU flag AT | missing | |
![]() | 2€ | 2022 | 35 years of the Erasmus programme AT | missing |
Belgien
2 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome BE | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union BE | missing |
![]() | 2€ | 2012 | Ten years of the euro BE | missing |
Zypern
3 von 4| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union CY | missing |
Deutschland
0 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome DE | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union DE | missing |
![]() | 2€ | 2012 | Ten years of the euro DE | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag DE | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme DE | missing |
Estland
1 von 3| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag EE | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme EE | missing |
Spanien
2 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome ES | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag ES | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme ES | missing |
Finnland
4 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag FI | missing |
Frankreich
1 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome FR | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union FR | missing |
![]() | 2€ | 2012 | Ten years of the euro FR | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme FR | missing |
Griechenland
4 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union GR | missing |
Irland
3 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IE | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme IE | missing |
Italien
2 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome IT | missing |
![]() | 2€ | 2012 | Ten years of the euro IT | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag IT | missing |
Litauen
0 von 2| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag LT | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LT | missing |
Luxemburg
2 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union LU | missing |
![]() | 2€ | 2012 | Ten years of the euro LU | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme LU | missing |
Malta
3 von 4| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union MT | missing |
Niederlande
1 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome NL | missing |
![]() | 2€ | 2012 | Ten years of the euro NL | missing |
![]() | 2€ | 2015 | The 30th anniversary of the EU flag NL | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme NL | missing |
Portugal
2 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2007 | 50th anniversary of the Treaty of Rome PT | missing |
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union PT | missing |
![]() | 2€ | 2012 | Ten years of the euro PT | missing |
Slowakei
2 von 4| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2015 | The 30th anniversary of the EU flag SK | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SK | missing |
Slowenien
2 von 5| Nennwert | Jahr | Münze | Status | |
|---|---|---|---|---|
![]() | 2€ | 2009 | 10th anniversary of Economic and Monetary Union SI | missing |
![]() | 2€ | 2012 | Ten years of the euro SI | missing |
![]() | 2€ | 2022 | 35 years of the Erasmus programme SI | missing |













































